- Home
- Our Services
- Buyers Agency
- Salisbury South
Suburb breakdown
Salisbury South at a glance
Rents from Axiom’s local market notes.
- Median house rent nearby
- $600
- per week · Salisbury Plain
- To the GPO
- 16.7 km
- straight line
- Postcode
- 5106
- North Adelaide
Around Salisbury South
Median house rent
- < $595
- $595–$600
- $600–$600
- $600–$650
- $650+
Axiom in Salisbury South14 sold or leased
| No. | Address | Suburb | Bed · Bath · Car | Price |
|---|---|---|---|---|
| 01 | Unit 1/133 Frost RdSalisbury SouthLeased![]() | Salisbury South | 1 · 1 · 0 | $515 /week |
| 02 | Unit 2/133 Frost RdSalisbury SouthLeased![]() | Salisbury South | 1 · 1 · 0 | $515 /week |
| 03 | Unit 3/133 Frost RdSalisbury SouthLeased![]() | Salisbury South | 1 · 1 · 0 | $515 /week |
| 04 | Unit 5/133 Frost RdSalisbury SouthLeased![]() | Salisbury South | 1 · 1 · 0 | $515 /week |
| 05 | Unit 6/133 Frost RdSalisbury SouthLeased![]() | Salisbury South | 1 · 1 · 0 | $515 /week |
| 06 | Unit 7/133 Frost RdSalisbury SouthLeased![]() | Salisbury South | 1 · 1 · 0 | $515 /week |
Buying With Axiom
What are you waiting for?
Tell us what you’re looking for, and we’ll tell you how we’d find it and secure it.




A real team in St Peters, not a call centre.- An agent on the buyer’s side, never the seller’s
- Inspections on your behalf, from interstate or overseas
- Family-owned, local since 2014



